Engineers Files
208-...
Description
- with tang and cut on four sides
- tapered
- 2-component handle
- according to DIN 7261, shape D
Measurements
Number | Cut | Blade length mm | Length mm | Blade length inch Inch | Weight g |
---|---|---|---|---|---|
208-1x150 | Bastard, Cut 1 | 150 | 240 | 6 | 52 |
208-1x200 | Bastard, Cut 1 | 200 | 310 | 8 | 122 |
208-1x250 | Bastard, Cut 1 | 250 | 360 | 10 | 195 |
208-2x150 | Second, Cut 2 | 150 | 240 | 6 | 52 |
208-2x200 | Second, Cut 2 | 200 | 310 | 8 | 122 |
208-2x250 | Second, Cut 2 | 250 | 360 | 10 | 195 |
208-3x150 | Smooth, Cut 3 | 150 | 240 | 6 | 52 |
208-3x200 | Smooth, Cut 3 | 200 | 310 | 8 | 122 |
208-3x250 | Smooth, Cut 3 | 250 | 360 | 10 | 195 |
Produk Aksesoris