Rectangular Files
246-...
Description
- cut on three sides
- tanged
- 2-component handle
- according to DIN 7261, shape A
Measurements
Number | Cut | Blade length mm | Length mm | Blade length inch Inch | Weight g |
---|---|---|---|---|---|
246-1x150 | Bastard, Cut 1 | 150 | 240 | 6 | 87 |
246-1x200 | Bastard, Cut 1 | 200 | 310 | 8 | 201 |
246-1x250 | Bastard, Cut 1 | 250 | 360 | 10 | 311 |
246-1x300 | Bastard, Cut 1 | 300 | 430 | 12 | 452 |
246-2x150 | Second, Cut 2 | 150 | 240 | 6 | 87 |
246-2x200 | Second, Cut 2 | 200 | 310 | 8 | 201 |
246-2x250 | Second, Cut 2 | 250 | 360 | 10 | 311 |
246-2x300 | Second, Cut 2 | 300 | 430 | 12 | 452 |
246-3x150 | Smooth, Cut 3 | 150 | 240 | 6 | 87 |
246-3x200 | Smooth, Cut 3 | 200 | 310 | 8 | 201 |
246-3x250 | Smooth, Cut 3 | 250 | 360 | 10 | 311 |
246-3x300 | Smooth, Cut 3 | 300 | 430 | 12 | 452 |
Produk Aksesoris