Half Round Files
247-...
Description
- cut on two sides
- tanged
- 2-component handle
- according to DIN 7261, shape E
Measurements
Number | Cut | Blade length mm | Length mm | Blade length inch Inch | Weight g |
---|---|---|---|---|---|
247-1x150 | Bastard, Cut 1 | 150 | 240 | 6 | 81 |
247-1x200 | Bastard, Cut 1 | 200 | 310 | 8 | 169 |
247-1x250 | Bastard, Cut 1 | 250 | 360 | 10 | 279 |
247-1x300 | Bastard, Cut 1 | 300 | 430 | 12 | 442 |
247-2x150 | Second, Cut 2 | 150 | 240 | 6 | 81 |
247-2x200 | Second, Cut 2 | 200 | 310 | 8 | 169 |
247-2x250 | Second, Cut 2 | 250 | 360 | 10 | 279 |
247-2x300 | Second, Cut 2 | 300 | 430 | 12 | 442 |
247-3x150 | Smooth, Cut 3 | 150 | 240 | 6 | 81 |
247-3x200 | Smooth, Cut 3 | 200 | 310 | 8 | 169 |
247-3x250 | Smooth, Cut 3 | 250 | 360 | 10 | 279 |
247-3x300 | Smooth, Cut 3 | 300 | 430 | 12 | 442 |
Produk Aksesoris
Produk Serupa