Round Files
248-...
Description
- with circumferential cut
- tanged
- 2-component handle
- according to DIN 7261, shape F
Measurements
Number | Cut | Blade length mm | Length mm | Blade length inch Inch | Weight g |
---|---|---|---|---|---|
248-1x150 | Bastard, Cut 1 | 150 | 240 | 6 | 48 |
248-1x200 | Bastard, Cut 1 | 200 | 310 | 8 | 102 |
248-1x250 | Bastard, Cut 1 | 250 | 360 | 10 | 171 |
248-2x150 | Second, Cut 2 | 150 | 240 | 6 | 48 |
248-2x200 | Second, Cut 2 | 200 | 310 | 8 | 102 |
248-2x250 | Second, Cut 2 | 250 | 360 | 10 | 171 |
248-3x150 | Smooth, Cut 3 | 150 | 240 | 6 | 48 |
248-3x200 | Smooth, Cut 3 | 200 | 310 | 8 | 102 |
248-3x250 | Smooth, Cut 3 | 250 | 360 | 10 | 171 |
Produk Aksesoris