Cable End Sleeves
466I-...
Description
- tin-plated pattern
- deoxidized copper, (SF-Cu) according to DIN 1787
- DIN 46228, part 1
- sales unit 1000 pcs.
Measurements
| Number | Section mm² | Length mm | Weight g |
|---|---|---|---|
| 466I-0,5 | 0,5 | 6 | 36 |
| 466I-0,75 | 0,75 | 6 | 39 |
| 466I-1,0 | 1,0 | 6 | 42 |
| 466I-1,5 | 1,5 | 7 | 60 |
| 466I-2,5 | 2,5 | 7 | 78 |
Produk Aksesoris
Produk Serupa