Impact Sockets 1/4", metric
788-M...
Description
- for power tools
- special steel, phosphated
- female square drive according to DIN 3121-G 6,3, ISO 1174
- according to DIN 3129, ISO 2725-2
Measurements
Number | Length mm | L1 mm | D1 mm | D2 mm | Weight g |
---|---|---|---|---|---|
788-4 | 23 | 4 | 7,5 | 13 | 14 |
788-4,5 | 23 | 4 | 8 | 13 | 14 |
788-5 | 23 | 5 | 8,5 | 13 | 14 |
788-5,5 | 23 | 5 | 9 | 13 | 14 |
788-6 | 23 | 6 | 10 | 13 | 14 |
788-7 | 23 | 6 | 11 | 13 | 15 |
788-8 | 23 | 7 | 12 | 13 | 15 |
788-9 | 23 | 7 | 13 | 13 | 15 |
788-10 | 23 | 7 | 14,5 | 13 | 17 |
788-11 | 23 | 8 | 16 | 13 | 17 |
788-12 | 23 | 9 | 17 | 13 | 18 |
788-13 | 23 | 9 | 18 | 13 | 18 |
788-14 | 23 | 9 | 20 | 13 | 24 |
788-17 | 26 | 10 | 24 | 13 | 35 |
Produk Aksesoris