Impact Sockets 3/8"
789-...
Description
- for power tools
- special steel, phosphated
- female square drive according to DIN 3121-G 10, ISO 1174
- according to DIN 3129, ISO 2725-2
Measurements
Number | Length mm | L1 mm | D1 mm | D2 mm | Weight g |
---|---|---|---|---|---|
789-6 | 32 | 5 | 113 | 19 | 40 |
789-7 | 32 | 5 | 125 | 19 | 40 |
789-8 | 32 | 6 | 137 | 19 | 40 |
789-9 | 32 | 6 | 150 | 19 | 40 |
789-10 | 32 | 7 | 163 | 19 | 41 |
789-11 | 32 | 7 | 175 | 19 | 41 |
789-12 | 32 | 8 | 190 | 19 | 58 |
789-13 | 32 | 8 | 200 | 22 | 40 |
789-14 | 32 | 9 | 213 | 22 | 58 |
789-15 | 32 | 9 | 225 | 22 | 58 |
789-16 | 32 | 10 | 238 | 22 | 58 |
789-17 | 32 | 10 | 250 | 22 | 66 |
789-18 | 32 | 11 | 263 | 22 | 66 |
789-19 | 32 | 12 | 275 | 22 | 66 |
789-20 | 34 | 12 | 290 | 22 | 75 |
789-21 | 34 | 13 | 300 | 22 | 75 |
789-22 | 34 | 14 | 313 | 22 | 75 |
789-23 | 34 | 15 | 325 | 22 | 75 |
789-24 | 36 | 16 | 338 | 22 | 75 |
Produk Aksesoris