Impact Screwdriver Sockets 3/8"
789IN-...
Description
- for inside hexagon screws
- for power tools
- special steel, phosphated
- female square drive according to DIN 3121-G 10, ISO 1174
Measurements
Number | Length mm | L1 mm | D mm | Locking Pin | Weight g |
---|---|---|---|---|---|
789IN-3 | 48 | 20 | 19 | 7893-15 | 35 |
789IN-4 | 48 | 20 | 19 | 7893-15 | 35 |
789IN-5 | 48 | 20 | 19 | 7893-15 | 40 |
789IN-6 | 48 | 20 | 19 | 7893-15 | 40 |
789IN-8 | 55 | 25 | 19 | 7893-15 | 55 |
789IN-10 | 60 | 28 | 19 | 7893-15 | 70 |
789IN-12 | 65 | 31 | 19 | 7893-15 | 90 |
Produk Aksesoris