Impact Sockets 1/2", extra deep, inch
790LTA-...
Description
- for power tools
- special steel, phosphated
- female square drive according to DIN 3121-G 12,5, ISO 1174
Istilah Lain / Penyebutan
impact socket panjang 1/2, mata kunci sok impact panjang 1/2, mata sock impact panjang 1/2, mata sok impact panjang 1/2
Measurements
Number | Length mm | L1 mm | D1 mm | D2 mm | Weight g | More |
---|---|---|---|---|---|---|
790LTA-3/8 | 78 | 4 | 16 | 25 | 140 | PU:6 Locking Pin :7903-20 Locking Ring :7904-20 Productinformation: Attention: locking pin and locking ring are not included! |
790LTA-7/16 | 78 | 6 | 18 | 25 | 140 | PU:6 Locking Pin :7903-20 Locking Ring :7904-20 Productinformation: Attention: locking pin and locking ring are not included! |
790LTA-1/2 | 78 | 6 | 20 | 25 | 140 | PU:6 Locking Pin :7903-20 Locking Ring :7904-20 Productinformation: Attention: locking pin and locking ring are not included! |
790LTA-9/16 | 78 | 7 | 22 | 25 | 200 | PU:6 Locking Pin :7903-20 Locking Ring :7904-20 Productinformation: Attention: locking pin and locking ring are not included! |
790LTA-5/8 | 78 | 8 | 25 | 25 | 200 | PU:6 Locking Pin :7903-20 Locking Ring :7904-20 Productinformation: Attention: locking pin and locking ring are not included! |
790LTA-11/16 | 78 | 9 | 25 | 25 | 190 | PU:6 Locking Pin :7903-20 Locking Ring :7904-20 Productinformation: Attention: locking pin and locking ring are not included! |
790LTA-3/4 | 78 | 9,5 | 28 | 30 | 250 | PU:3 Locking Pin :7903-25 Locking Ring :7904-24 Productinformation: Attention: locking pin and locking ring are not included! |
790LTA-13/16 | 78 | 11 | 30 | 30 | 280 | PU:3 Locking Pin :7903-25 Locking Ring :7904-24 Productinformation: Attention: locking pin and locking ring are not included! |
790LTA-7/8 | 78 | 13 | 32 | 30 | 280 | PU:3 Locking Pin :7903-25 Locking Ring :7904-24 Productinformation: Attention: locking pin and locking ring are not included! |
790LTA-15/16 | 78 | 13 | 35 | 30 | 300 | PU:3 Locking Pin :7903-25 Locking Ring :7904-24 Productinformation: Attention: locking pin and locking ring are not included! |
790LTA-1 | 78 | 13 | 35 | 30 | 380 | PU:3 Locking Pin :7903-25 Locking Ring :7904-24 Productinformation: Attention: locking pin and locking ring are not included! |
790LTA-1.1/16 | 78 | 13 | 38 | 30 | 430 | PU:3 Locking Pin :7903-25 Locking Ring :7904-24 Productinformation: Attention: locking pin and locking ring are not included! |
790LTA-1.1/8 | 78 | 16,5 | 38 | 30 | 480 | PU:3 Locking Pin :7903-25 Locking Ring :7904-24 Productinformation: Attention: locking pin and locking ring are not included! |
790LTA-1.1/4 | 78 | 17 | 44 | 35 | 500 | PU:3 Locking Pin :7903-30 Locking Ring :7904-30 Productinformation: Attention: locking pin and locking ring are not included! |
790LTA-1.5/16 | 78 | 19 | 45 | 35 | 550 | PU:3 Locking Pin :7903-30 Locking Ring :7904-30 Productinformation: Attention: locking pin and locking ring are not included! |
Produk Aksesoris