Impact Sockets 3/4", metric
791-...
Description
- for power tools
- special steel, phosphated
- female square drive according to DIN 3121-H 20, ISO 1174
- according to DIN 3129, ISO 2725-2
Measurements
Number | Length mm | L1 mm | D1 mm | D2 mm | Weight g |
---|---|---|---|---|---|
791-17 | 50 | 10 | 30 | 44 | 365 |
791-19 | 50 | 12 | 32,5 | 44 | 370 |
791-21 | 51 | 13 | 35 | 44 | 380 |
791-22 | 51 | 14 | 37,5 | 44 | 395 |
791-24 | 52 | 16 | 39 | 44 | 380 |
791-25 | 52 | 16 | 40 | 44 | 380 |
791-26 | 53 | 17 | 41,5 | 44 | 370 |
791-27 | 53 | 18 | 42,5 | 44 | 385 |
791-28 | 53 | 18 | 44 | 44 | 390 |
791-29 | 53 | 19 | 45 | 44 | 390 |
791-30 | 53 | 20 | 46,5 | 44 | 390 |
791-32 | 56 | 21 | 49 | 44 | 471 |
791-33 | 56 | 21 | 50 | 44 | 496 |
791-34 | 56 | 22 | 51,5 | 44 | 511 |
791-36 | 56 | 24 | 54 | 44 | 584 |
791-38 | 56 | 25 | 56,5 | 44 | 550 |
791-41 | 57 | 26 | 60 | 44 | 607 |
791-46 | 62 | 28 | 66,5 | 44 | 750 |
Produk Aksesoris