Bolt Cutter
288-...
Description
- inductive hardened jaws on the cutter head
- cutting capacity up to 48 HRC hardness
- easy and precise readjusting with double eccentric screws
- limbs made of steel tube with plastic handles
- jaws made of special high grade tool steel
- according to DIN ISO 9242
Measurements
Number | 19 HRC Ø mm | 40 HRC Ø mm | 44 HRC Ø mm | Length mm | Weight g | More |
---|---|---|---|---|---|---|
288-340 | 6 | 5 | - | 330 | 775 | PU:1 Length inch Inch:13 |
288-400 | 6 | 5 | - | 400 | 850 | PU:1 Length inch Inch:16 |
288-450 | 8 | 7 | 5 | 460 | 1670 | PU:1 Length inch Inch:18 |
288-610 | 9 | 8 | 7 | 620 | 2370 | PU:1 Length inch Inch:24 |
288-800 | 11 | 9 | 8 | 780 | 4570 | PU:1 Length inch Inch:30 |
288-900 | 13 | 11 | 9 | 900 | 5100 | PU:1 Length inch Inch:36 |
288E-340 | - | - | - | - | 234 | PU:1 Length inch Inch:- |
288E-400 | - | - | - | - | 349 | PU:1 Length inch Inch:- |
288E-450 | - | - | - | - | 420 | PU:1 Length inch Inch:- |
288E-610 | - | - | - | - | 770 | PU:1 Length inch Inch:- |
288E-800 | - | - | - | - | 1450 | PU:1 Length inch Inch:- |
288E-900 | - | - | - | - | 1460 | PU:1 Length inch Inch:- |
Produk Serupa