Pipe Wrenches
67E-...
Description
- for highest operational demands
- head angled at 45°
- drop forged, hardened and tempered
- teeth additionally inductive hardened
- self-locking due to gripping surfaces staggered in reverse order
- roll non-volatile
- red laquered, polished jaws
- ELORA-Chrome-Vanadium 31 CrV3 / 1.2208
- according to DIN ISO 5234, Form B
Measurements
Number | Max. Ø mm | Max. Ø Inch | Length mm | Length inch Inch | Weight g |
---|---|---|---|---|---|
67E-1/2 | 25 | 1/2 | 270 | 11 | 480 |
67E-1 | 40 | 1 | 320 | 13 | 990 |
67E-1.1/2 | 55 | 1.1/2 | 420 | 17 | 1380 |
67E-2 | 67 | 2 | 570 | 23 | 2860 |
67E-3 | 103 | 3 | 700 | 28 | 4260 |
Produk Serupa