Hexagon Keys, metric
159-...
Description
- for inside hexagon screws
- 0,7 up to 1,3 gunmetal finished, all other sizes nickel plated
- ELORA-Chrome-Vanadium 59CrMoV4 / 1.2242
- DIN ISO 2936
Istilah Lain / Penyebutan
allen key, allen key mm, kunci l, kunci l mm
Measurements
Number | Length mm | Weight g |
---|---|---|
159-0,7 | 33 x 7 | 0.4 |
159-0,9 | 33 x 11 | 0.5 |
159-1,0 | 33 x 11 | 0.5 |
159-1,3 | 41 x 13 | 0.7 |
159-1,5 | 46,5 x 15,5 | 1 |
159-2 | 52 x 18 | 2 |
159-2,5 | 58,5 x 20,5 | 4 |
159-3 | 66 x 23 | 5 |
159-3,5 | 69,5 x 25,5 | 8 |
159-4 | 74 x 29 | 10 |
159-4,5 | 80 x 30,5 | 15 |
159-5 | 85 x 33 | 18 |
159-5,5 | 85 x 33 | 24 |
159-6 | 96 x 38 | 30 |
159-7 | 102 x 41 | 43 |
159-8 | 108 x 44 | 59 |
159-9 | 114 x 47 | 79 |
159-10 | 122 x 50 | 103 |
159-11 | 129 x 53 | 131 |
159-12 | 137 x 57 | 160 |
159-13 | 145 x 63 | 215 |
159-14 | 154 x 70 | 260 |
159-15 | 161 x 73 | 290 |
159-16 | 168 x 76 | 400 |
159-17 | 177 x 80 | 430 |
159-18 | 188 x 84 | 510 |
159-19 | 199 x 89 | 620 |
159-20 | 200 x 90 | 650 |
159-21 | 211 x 96 | 860 |
159-22 | 222 x 102 | 950 |
159-24 | 248 x 114 | 1250 |
159-27 | 277 x 127 | 1740 |
159-30 | 315 x 142 | 2460 |
159-32 | 347 x 157 | 3080 |
159-36 | 391 x 176 | 4370 |
Produk Serupa
159A-...
Hexagon Keys, inch
159L-...
Hexagon Keys, extra long, metric
159LA-...
Hexagon Keys, extra long, inch
159S-...M
Hexagon Key Sets, metric
159SK-9M, 159SK-10M
Hexagon Key Sets
159S-8P
Hexagon Key Set
159SK-...
Hexagon Key Sets
159S-KK...
Hexagon Key Sets
158R-...
Hexagon Key Sets
159W-...
Hexagon Key with T-Handle
159Z-...
Hexagon Key with pin