TORX®-Key, short
162TX-...
Description
- for inside TORX® screws
- gunmetal finished
- Chrome-Vanadium 59CrMoV4 / 1.2242
- TORX® = reg. trademark of Acument Intellectual Properties, LLC. USA
Measurements
Number | Torx size corner to corner mm | Length mm | Sizes of threads | Weight g |
---|---|---|---|---|
162TX-5 | 142 | 44,5 x 18,5 | M 1,8 | 2 |
162TX-6 | 169 | 44,5 x 18,5 | M 2 | 2 |
162TX-7 | 199 | 50,5 x 18,5 | M 2,5 | 2 |
162TX-8 | 231 | 51 x 19 | M 2,5 | 3 |
162TX-9 | 250 | 51 x 19 | M 3 | 3 |
162TX-10 | 279 | 54 x 20 | M 3 | 4 |
162TX-15 | 327 | 57,5 x 21,5 | M 3,5 | 5 |
162TX-20 | 386 | 61 x 23 | M 4 | 7 |
162TX-25 | 443 | 64,5 x 24,5 | M 5 | 10 |
162TX-27 | 499 | 69,5 x 26,5 | M 5 | 15 |
162TX-30 | 552 | 76 x 30 | M 6 | 20 |
162TX-40 | 665 | 83 x 33 | M 8 | 30 |
162TX-45 | 782 | 91 x 37 | M 8 | 43 |
162TX-50 | 883 | 104 x 41 | M 10 | 65 |
162TX-55 | 1122 | 120 x 47 | M 12 | 120 |
162TX-60 | 1325 | 134 x 52 | M 14 | 190 |
Produk Serupa