Combination Spanner, stainless
200-...
Description
- to operate rustless bolted connections
- long version, both ends fit same nut size
- cranked
- no galvanic surface treatment
- ELORA-Stainless Steel X20CR13 / 1.4021
- according to DIN 3113, Form B, ISO 3318, ISO 7738
Measurements
Number | H1 mm | H2 mm | T1 mm | T2 mm | Weight g | More |
---|---|---|---|---|---|---|
200-8 | 21,4 | 14,2 | 5,3 | 7,5 | 30 | PU:12 Info Stainless: see PDF-File - Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
200-10 | 24,5 | 17,0 | 5,8 | 8,5 | 39 | PU:12 Info 'Stainless': see PDF-File - Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
200-11 | 27,7 | 18,7 | 6,0 | 9,3 | 56 | PU:12 Info 'Stainless': see PDF-File - Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
200-13 | 30,6 | 21,3 | 6,6 | 10,2 | 68 | PU:6 Info 'Stainless': see PDF-File - Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
200-14 | 33,5 | 22,7 | 7,0 | 10,9 | 94 | PU:6 Info 'Stainless': see PDF-File - Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
200-17 | 39,5 | 27,2 | 7,9 | 12,7 | 142 | PU:6 Info 'Stainless': see PDF-File - Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
200-19 | 41,9 | 30,1 | 8,3 | 13,3 | 168 | PU:6 Info 'Stainless': see PDF-File - Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
200-22 | 48,7 | 34,9 | 9,3 | 15,0 | 272 | PU:6 Info 'Stainless': see PDF-File - Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
200-30 | 64,8 | 45,9 | 12,1 | 19,6 | 605 | PU:3 Info 'Stainless': see PDF-File - Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
200-32 | 69,3 | 48,9 | 12,7 | 20,7 | 770 | PU:3 Info 'Stainless': see PDF-File - Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
Produk Serupa