Combination Spanner, inch
203A-...
Description
- short version, both ends fit same nut size
- bent
- matt chrome plated
- ELORA-Chrome-Vanadium 31 CrV 3 / 1.2208
- according to DIN 3113, Form A, ISO 3318, ISO 7738
Measurements
Number | Length mm | H1 mm | H2 mm | T1 mm | Weight g | More |
---|---|---|---|---|---|---|
203A-1/4 | 103 | 16,0 | 11,0 | 4,0 | 15 | PU:12 t2 mm:6,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203A-5/16 | 112 | 18,5 | 14,0 | 4,2 | 22 | PU:12 t2 mm:7,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203A-3/8 | 132 | 21,5 | 16,5 | 4,7 | 33 | PU:12 t2 mm:7,4 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203A-7/16 | 142 | 23,5 | 18,0 | 5,3 | 40 | PU:12 t2 mm:7,9 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203A-1/2 | 155 | 26,0 | 19,5 | 5,4 | 52 | PU:12 t2 mm:8,4 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203A-9/16 | 172 | 30,0 | 22,5 | 5,9 | 70 | PU:12 t2 mm:9,3 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203A-19/32 | 187 | 30,5 | 23,5 | 6,2 | 70 | PU:12 t2 mm:9,3 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203A-5/8 | 196 | 34,0 | 25,5 | 6,3 | 90 | PU:6 t2 mm:10,3 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203A-11/16 | 196 | 34,0 | 25,5 | 6,3 | 90 | PU:6 t2 mm:10,3 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203A-3/4 | 226 | 40,0 | 29,5 | 7,4 | 130 | PU:6 t2 mm:11,3 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203A13/16 | 230 | 41,0 | 31,5 | 7,6 | 175 | PU:6 t2 mm:12,3 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203A-7/8 | 246 | 46,0 | 34,0 | 8,4 | 170 | PU:6 t2 mm:12,3 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203A-15/16 | 270 | 49,0 | 36,0 | 8,6 | 250 | PU:3 t2 mm:13,3 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203A-1 | 288 | 54,0 | 38,0 | 9,0 | 320 | PU:3 t2 mm:14,3 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203A-1.1/16 | 316 | 58,0 | 42,0 | 10,2 | 400 | PU:3 t2 mm:15,4 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203A-1.1/8 | 316 | 58,0 | 42,0 | 10,2 | 395 | PU:3 t2 mm:15,4 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203A-1.3/16 | 339 | 63,0 | 45,0 | 11,2 | 510 | PU:3 t2 mm:17,2 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203A-1.1/4 | 362 | 66,0 | 48,0 | 11,8 | 600 | PU:3 t2 mm:18,6 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
Produk Serupa