Combination Spanner XL
203XL-...
Description
- both ends fit same nut size
- bent
- matt chrome plated
- ELORA-Chrome-Vanadium 31 CrV 3 / 1.2208
- according to DIN 3113, Form A, ISO 3318, ISO 7738
Measurements
Number | Length mm | H1 mm | H2 mm | T1 mm | Weight g | More |
---|---|---|---|---|---|---|
203-8 XL | 170 | 20,3 | 13,2 | 4,5 | 45 | PU:12 t2 mm:7,5 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203-9 XL | 170 | 22,4 | 14,6 | 4,5 | 55 | PU:12 t2 mm:8,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203-10 XL | 190 | 24,4 | 16,0 | 5,0 | 60 | PU:12 t2 mm:8,5 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203-11 XL | 200 | 26,4 | 17,2 | 5,5 | 75 | PU:12 t2 mm:9,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203-12 XL | 200 | 28,4 | 19,0 | 6,0 | 90 | PU:12 t2 mm:9,5 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203-13 XL | 225 | 30,5 | 20,0 | 6,5 | 110 | PU:12 t2 mm:10,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203-14 XL | 235 | 32,5 | 21,8 | 7,0 | 120 | PU:12 t2 mm:11,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203-17 XL | 280 | 38,4 | 26,5 | 8,5 | 210 | PU:6 t2 mm:14,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203-19 XL | 310 | 42,6 | 29,5 | 9,5 | 280 | PU:6 t2 mm:16,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203-22 XL | 350 | 48,7 | 34,5 | 11,0 | 410 | PU:6 t2 mm:18,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203-24 XL | 400 | 52,7 | 37,5 | 12,0 | 535 | PU:3 t2 mm:19,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203-27 XL | 450 | 58,9 | 42,0 | 13,0 | 680 | PU:3 t2 mm:20,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203-30 XL | 480 | 64,8 | 47,0 | 14,0 | 870 | PU:3 t2 mm:21,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203-32 XL | 500 | 67,0 | 49,5 | 15,0 | 1000 | PU:3 t2 mm:22,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203-36 XL | 550 | 73,0 | 57,0 | 16,0 | 1320 | PU:3 t2 mm:24,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203-41 XL | 600 | 86,0 | 63,0 | 16,0 | 1700 | PU:1 t2 mm:26,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
203-46 XL | 640 | 96,0 | 71,0 | 17,5 | 1700 | PU:1 t2 mm:27,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
Produk Serupa