Combination Spanner, whitworth
205W-...
Description
- long version, both ends fit same nut size
- cranked
- ELORA-Chrome-Vanadium 31 CrV 3 / 1.2208
- according to DIN 3113, Form B, ISO 3318, ISO 7738
Measurements
Number | Ring side | Head | Length mm | H1 (max.) mm | Weight g | More |
---|---|---|---|---|---|---|
205W-1/8 | bihexagon | polished | 144 | 22,5 | 40 | PU:12 h2 (max.) mm:15,5 t1 (max.) mm:4,7 t2 (max.) mm:8,1 |
205W-3/16 | bihexagon | polished | 162 | 27,0 | 60 | PU:12 h2 (max.) mm:18,5 t1 (max.) mm:5,3 t2 (max.) mm:9,3 |
205W-1/4 | bihexagon | polished | 177 | 30,0 | 72 | PU:6 h2 (max.) mm:21,0 t1 (max.) mm:5,8 t2 (max.) mm:10,2 |
205W-5/16 | bihexagon | polished | 214 | 35,5 | 120 | PU:6 h2 (max.) mm:25,5 t1 (max.) mm:6,7 t2 (max.) mm:11,7 |
205W-3/8 | bihexagon | polished | 245 | 41,0 | 175 | PU:6 h2 (max.) mm:28,5 t1 (max.) mm:7,6 t2 (max.) mm:13,3 |
205W-7/16 | bihexagon | polished | 274 | 45,0 | 220 | PU:6 h2 (max.) mm:33,0 t1 (max.) mm:8,0 t2 (max.) mm:14,2 |
205W-1/2 | bihexagon | polished | 319 | 51,0 | 325 | PU:3 h2 (max.) mm:37,0 t1 (max.) mm:9,0 t2 (max.) mm:15,9 |
205W-9/16 | bihexagon | polished | 344 | 55,0 | 390 | PU:3 h2 (max.) mm:39,0 t1 (max.) mm:9,7 t2 (max.) mm:17,0 |
205W-5/8 | bihexagon | polished | 369 | 60,0 | 510 | PU:3 h2 (max.) mm:43,0 t1 (max.) mm:10,4 t2 (max.) mm:18,5 |
205W-11/16 | bihexagon | polished | 394 | 64,0 | 605 | PU:3 h2 (max.) mm:45,0 t1 (max.) mm:11,2 t2 (max.) mm:19,6 |
205W-3/4 | bihexagon | polished | 419 | 69,0 | 770 | PU:3 h2 (max.) mm:48,0 t1 (max.) mm:11,7 t2 (max.) mm:20,7 |
205W-7/8 | bihexagon | matt chrome plated | 459 | 77,0 | 950 | PU:3 h2 (max.) mm:55,0 t1 (max.) mm:12,7 t2 (max.) mm:22,9 |
205W-15/16 | bihexagon | matt chrome plated | 509 | 86,0 | 1350 | PU:3 h2 (max.) mm:61,0 t1 (max.) mm:13,7 t2 (max.) mm:24,9 |
205W-1 | bihexagon | matt chrome plated | 509 | 86,0 | 1340 | PU:3 h2 (max.) mm:61,0 t1 (max.) mm:13,7 t2 (max.) mm:24,9 |
Produk Serupa