Wedges for Engineers
1665KL-...
Description
Measurements
Number | Weight of hammer heads | Diameter mm | Weight g |
---|---|---|---|
1665KL-100 | 100 | 7 | 1 |
1665KL-200 | 200 | 8 | 2 |
1665KL-300 | 300 | 9 | 2 |
1665KL-400 | 400 | 10 | 3 |
1665KL-500 | 500 | 12 | 4 |
1665KL-600 | 600 | 13 | 6 |
1665KL-800 | 800 | 14 | 7 |
1665KL-1000 | 1000 | 15 | 8 |
1665KL-1500 | 1500 | 15 | 8 |
1665KL-2000 | 2000 | 16 | 11 |
Produk Aksesoris