VDE Sockets 1/2"
971-...
Description
- female square according to DIN 3120-C 12,5, ISO1174, with ball retaining groove
- chrome-plated
- 2-colour-multilayer insulation (yellow, red) for easy identification of insulation damages
- VDE insulated up to 1.000V, according to EN60900/IEC 60900
- tested according to EN/IEC 60900:2004, individually tested with 10.000V and approved for 1.000V
- ELORA-Chrome-Vanadium 31CrV3 / 1.2208
Measurements
Number | Size mm | Length without isulation mm | VDE | GS | Weight g | More |
---|---|---|---|---|---|---|
971-9 | 9 | 40 | - | x | 58 | PU:6 |
971-10 | 10 | 40 | x | x | 60 | PU:6 |
971-11 | 11 | 40 | x | x | 63 | PU:6 |
971-12 | 12 | 40 | x | x | 64 | PU:6 |
971-13 | 13 | 40 | x | x | 64 | PU:6 |
971-14 | 14 | 40 | x | x | 67 | PU:6 |
971-15 | 15 | 40 | x | x | 63 | PU:6 |
971-17 | 17 | 40 | x | x | 74 | PU:6 |
971-18 | 18 | 40 | x | x | 91 | PU:6 |
971-19 | 19 | 40 | x | x | 83 | PU:6 |
971-21 | 21 | 40 | x | x | 107 | PU:6 |
971-22 | 22 | 40 | x | x | 114 | PU:6 |
971-24 | 24 | 40 | - | x | 117 | PU:6 |
971-27 | 27 | 43 | - | x | 181 | PU:6 |
971-30 | 30 | 45 | - | x | 195 | PU:6 |
971-32 | 32 | 45 | - | x | 200 | PU:6 |
Produk Aksesoris
Produk Serupa