Impact Sockets 1/2", inch
790A-...
Description
- for power tools
- special steel, phosphated
- female square drive according to DIN 3121-G 12,5, ISO 1174
- according to DIN 3129, ISO 2725-2
Measurements
Number | Length mm | L1 mm | D1 mm | D2 mm | Weight g |
---|---|---|---|---|---|
790A-3/8 | 35 | 5 | 165 | 25 | 90 |
790A-7/16 | 35 | 7 | 18 | 25 | 90 |
790A-1/2 | 35 | 7 | 20 | 25 | 88 |
790A-9/16 | 35 | 8 | 22 | 25 | 135 |
790A-5/8 | 35 | 9 | 24 | 30 | 135 |
790A-11/16 | 35 | 10 | 26 | 30 | 137 |
790A-3/4 | 35 | 11 | 29 | 30 | 130 |
790A-13/16 | 38 | 13 | 31 | 30 | 130 |
790A-7/8 | 38 | 14 | 33 | 30 | 150 |
790A-15/16 | 38 | 15 | 35 | 36 | 185 |
790A-1 | 38 | 16 | 37 | 36 | 225 |
790A-1. 1/16 | 40 | 16 | 39 | 36 | 225 |
790A-1.1/8 | 50 | 18 | 41 | 36 | 255 |
790A-1 1/4 | 50 | 19 | 44 | 36 | 250 |
790A-1.5/16 | 50 | 20 | 46 | 36 | 290 |
Produk Aksesoris