Sockets 3/4", inch
770SA-...
Description
- hot forged
- matt chrome-plated
- knurled
- ELORA-Chrome-Vanadium 31CrV3 / 1.2208
- female square according to DIN 3120-D 20, ISO 1174, with locking pin
- according to DIN 3124, ISO 2725-1
Measurements
Number | D1 mm | D2 mm | Length mm | Weight g |
---|---|---|---|---|
770-SA 3/4 | 28,0 | 35,0 | 50,0 | 170 |
770-SA 13/16 | 30,5 | 35,0 | 50,0 | 185 |
770-SA 7/8 | 32,5 | 35,0 | 50,0 | 190 |
770-SA 15/16 | 34,5 | 35,0 | 52,0 | 190 |
770-SA 31/32 | 35,0 | 35,0 | 53,0 | 190 |
770-SA 1 | 37,0 | 35,0 | 53,0 | 215 |
770-SA 1.1/16 | 38,6 | 36,0 | 55,0 | 235 |
770-SA 1.1/8 | 40,7 | 36,0 | 55,5 | 245 |
770-SA 1.3/16 | 43,0 | 37,0 | 57,0 | 255 |
770-SA 1.1/4 | 45,3 | 38,0 | 58,5 | 335 |
770-SA 1.5/16 | 46,3 | 39,0 | 59,5 | 350 |
770-SA 1.3/8 | 48,9 | 40,0 | 60,5 | 395 |
770-SA 1.7/16 | 50,7 | 40,0 | 62,0 | 435 |
770-S 38 / 1.1/2 | 53,2 | 41,0 | 62,0 | 510 |
770-SA 1.9/16 | 55,4 | 42,0 | 62,5 | 540 |
770-SA 1.5/8 | 56,0 | 40,0 | 64,0 | 585 |
770-SA 1.11/16 | 58,0 | 40,0 | 65,0 | 615 |
770-SA 1.3/4 | 60,0 | 40,0 | 66,0 | 600 |
770-S 46 / 1.13/16 | 62,0 | 42,0 | 66,0 | 720 |
770-SA 1.7/8 | 64,0 | 42,0 | 68,0 | 720 |
770-SA 2 | 68,0 | 42,0 | 68,0 | 895 |
770-SA 2.1/16 | 70,0 | 45,0 | 72,0 | 950 |
770-SA 2.1/8 | 72,0 | 45,0 | 74,0 | 1045 |
770-SA 2.3/16 | 74,0 | 45,0 | 76,0 | 1095 |
770-SA 2.1/4 | 76,0 | 45,0 | 76,0 | 1220 |
770-SA 2.3/8 | 80,0 | 45,0 | 78,0 | 1380 |
Produk Serupa