Sockets 3/4", inch
770SA-...
Description
- hot forged
- matt chrome-plated
- knurled
- ELORA-Chrome-Vanadium 31CrV3 / 1.2208
- female square according to DIN 3120-D 20, ISO 1174, with locking pin
- according to DIN 3124, ISO 2725-1
Measurements
Number | D1 mm | D2 mm | Length mm | Weight g |
---|---|---|---|---|
770-SA 3/4 | 280 | 350 | 500 | 170 |
770-SA 13/16 | 305 | 350 | 500 | 185 |
770-SA 7/8 | 325 | 350 | 500 | 190 |
770-SA 15/16 | 345 | 350 | 520 | 190 |
770-SA 31/32 | 350 | 350 | 530 | 190 |
770-SA 1 | 370 | 350 | 530 | 215 |
770-SA 1.1/16 | 386 | 360 | 550 | 235 |
770-SA 1.1/8 | 407 | 360 | 555 | 245 |
770-SA 1.3/16 | 430 | 370 | 570 | 255 |
770-SA 1.1/4 | 453 | 380 | 585 | 335 |
770-SA 1.5/16 | 463 | 390 | 595 | 350 |
770-SA 1.3/8 | 489 | 400 | 605 | 395 |
770-SA 1.7/16 | 507 | 400 | 620 | 435 |
770-S 38 / 1.1/2 | 532 | 410 | 620 | 510 |
770-SA 1.9/16 | 554 | 420 | 625 | 540 |
770-SA 1.5/8 | 560 | 400 | 640 | 585 |
770-SA 1.11/16 | 580 | 400 | 650 | 615 |
770-SA 1.3/4 | 600 | 400 | 660 | 600 |
770-S 46 / 1.13/16 | 620 | 420 | 660 | 720 |
770-SA 1.7/8 | 640 | 420 | 680 | 720 |
770-SA 2 | 680 | 420 | 680 | 895 |
770-SA 2.1/16 | 700 | 450 | 720 | 950 |
770-SA 2.1/8 | 720 | 450 | 740 | 1045 |
770-SA 2.3/16 | 740 | 450 | 760 | 1095 |
770-SA 2.1/4 | 760 | 450 | 760 | 1220 |
770-SA 2.3/8 | 800 | 450 | 780 | 1380 |
Produk Serupa