Sockets 3/4", metric
770SM-...
Description
- hot forged
- matt chrome-plated
- knurled
- ELORA-Chrome-Vanadium 31CrV3 / 1.2208
- female square according to DIN 3120-D 20, ISO 1174, with locking pin
- according to DIN 3124, ISO 2725-1
Measurements
Number | D1 mm | D2 mm | Length mm | Weight g |
---|---|---|---|---|
770-S 18 | 27,0 | 35,0 | 50,0 | 170 |
770-S 19 | 28,0 | 35,0 | 50,0 | 170 |
770-S 21 | 30,6 | 35,0 | 50,5 | 180 |
770-S 22 | 32,2 | 35,0 | 50,5 | 190 |
770-S 23 | 33,5 | 35,0 | 51,0 | 200 |
770-S 24 | 34,5 | 35,0 | 52,0 | 190 |
770-S 25 | 37,0 | 35,0 | 53,0 | 220 |
770-S 26 | 38,0 | 36,0 | 53,0 | 235 |
770-S 27 | 38,6 | 36,0 | 55,0 | 230 |
770-S 28 | 40,0 | 36,0 | 55,5 | 260 |
770-S 29 | 41,0 | 37,0 | 55,5 | 275 |
770-S 30 | 43,0 | 37,0 | 57,0 | 290 |
770-S 32 | 45,3 | 38,0 | 58,5 | 330 |
770-S 33 | 46,3 | 39,0 | 59,5 | 350 |
770-S 34 | 46,8 | 39,0 | 59,5 | 360 |
770-S 36 | 50,7 | 40,0 | 61,0 | 430 |
770-S 37 | 51,7 | 41,0 | 61,5 | 470 |
770-S 38 / 1.1/2 | 53,2 | 41,0 | 62,0 | 510 |
770-S 41 | 56,0 | 40,0 | 64,0 | 605 |
770-S 42 | 57,0 | 40,0 | 64,0 | 570 |
770-S 46 / 1.13/16 | 62,0 | 42,0 | 66,0 | 720 |
770-S 47 | 63,0 | 42,0 | 68,0 | 730 |
770-S 50 | 68,0 | 42,0 | 68,0 | 840 |
770-S 52 | 71,0 | 45,0 | 72 | 965 |
770-S 54 | 72,0 | 45,0 | 74,0 | 955 |
770-S 55 | 74,0 | 45,0 | 76,0 | 1110 |
770-S 60 | 80,0 | 45,0 | 78,0 | 1345 |
Produk Serupa