Combination Spanner, inch
205A-...
Description
- long version, both ends fit same nut size
- cranked
- ELORA-Chrome-Vanadium 31 CrV 3 / 1.2208
- according to DIN 3113, Form B, ISO 3318, ISO 7738
Measurements
Number | Ring side | Head | Length mm | H1 (max.) mm | Weight g | More |
---|---|---|---|---|---|---|
205A-1/4 | bihexagon | polished | 127 | 18,5 | 20 | PU:12 h2 (max.) mm:11,4 t1 (max.) mm:4,4 t2 (max.) mm:6,9 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-5/16 | bihexagon | polished | 139 | 20,5 | 30 | PU:12 h2 (max.) mm:14,0 t1 (max.) mm:4,7 t2 (max.) mm:7,5 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-11/32 | bihexagon | polished | 144 | 22,5 | 40 | PU:12 h2 (max.) mm:15,5 t1 (max.) mm:4,7 t2 (max.) mm:8,1 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-3/8 | bihexagon | polished | 149 | 24,0 | 40 | PU:12 h2 (max.) mm:16,5 t1 (max.) mm:5,2 t2 (max.) mm:8,5 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-7/16 | bihexagon | polished | 162 | 27,0 | 60 | PU:12 h2 (max.) mm:18,5 t1 (max.) mm:5,3 t2 (max.) mm:9,3 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-1/2 | bihexagon | polished | 177 | 30,0 | 72 | PU:6 h2 (max.) mm:21,0 t1 (max.) mm:5,8 t2 (max.) mm:10,2 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-9/16 | bihexagon | polished | 194 | 33,0 | 88 | PU:6 h2 (max.) mm:22,5 t1 (max.) mm:6,3 t2 (max.) mm:10,9 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-19/32 | bihexagon | polished | 214 | 35,5 | 120 | PU:6 h2 (max.) mm:25,5 t1 (max.) mm:6,7 t2 (max.) mm:11,7 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-5/8 | bihexagon | polished | 214 | 35,5 | 120 | PU:6 h2 (max.) mm:25,5 t1 (max.) mm:6,7 t2 (max.) mm:11,7 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-11/16 | bihexagon | polished | 234 | 39,0 | 150 | PU:6 h2 (max.) mm:27,0 t1 (max.) mm:7,2 t2 (max.) mm:12,7 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-3/4 | bihexagon | polished | 256 | 41,0 | 175 | PU:6 h2 (max.) mm:30,0 t1 (max.) mm:7,6 t2 (max.) mm:13,3 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-13/16 | bihexagon | polished | 274 | 45,0 | 220 | PU:6 h2 (max.) mm:33,0 t1 (max.) mm:8,0 t2 (max.) mm:14,2 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-7/8 | bihexagon | polished | 295 | 48,0 | 290 | PU:6 h2 (max.) mm:34,5 t1 (max.) mm:8,4 t2 (max.) mm:15,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-15/16 | bihexagon | polished | 319 | 51,0 | 325 | PU:3 h2 (max.) mm:37,0 t1 (max.) mm:9,0 t2 (max.) mm:15,9 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-1 | bihexagon | polished | 344 | 55,0 | 390 | PU:3 h2 (max.) mm:39,0 t1 (max.) mm:9,7 t2 (max.) mm:17,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-1.1/16 | bihexagon | polished | 369 | 60,0 | 510 | PU:3 h2 (max.) mm:43,0 t1 (max.) mm:10,4 t2 (max.) mm:18,5 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-1.1/8 | bihexagon | polished | 369 | 60,0 | 510 | PU:3 h2 (max.) mm:43,0 t1 (max.) mm:10,4 t2 (max.) mm:18,5 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-1.3/16 | bihexagon | polished | 394 | 64,0 | 605 | PU:3 h2 (max.) mm:45,0 t1 (max.) mm:11,2 t2 (max.) mm:19,6 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-1.1/4 | bihexagon | polished | 419 | 69,0 | 770 | PU:3 h2 (max.) mm:48,0 t1 (max.) mm:11,7 t2 (max.) mm:20,7 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-1.5/16 | bihexagon | matt chrome plated | 419 | 69,0 | 770 | PU:3 h2 (max.) mm:48,0 t1 (max.) mm:11,7 t2 (max.) mm:20,7 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-1.3/8 | bihexagon | matt chrome plated | 459 | 77,0 | 950 | PU:3 h2 (max.) mm:55,0 t1 (max.) mm:12,7 t2 (max.) mm:22,9 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-1.7/16 | bihexagon | matt chrome plated | 459 | 77,0 | 950 | PU:3 h2 (max.) mm:55,0 t1 (max.) mm:12,7 t2 (max.) mm:22,9 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205-38 / 1.1/2 | bihexagon | polished | 459 | 77,0 | 950 | PU:3 h2 (max.) mm:55,0 t1 (max.) mm:12,7 t2 (max.) mm:22,9 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205-41 / 1.5/8 | bihexagon | polished | 509 | 86,0 | 1350 | PU:3 h2 (max.) mm:61,0 t1 (max.) mm:13,7 t2 (max.) mm:24,9 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-1.11/16 | bihexagon | matt chrome plated | 509 | 86,0 | 1340 | PU:3 h2 (max.) mm:61,0 t1 (max.) mm:13,7 t2 (max.) mm:24,9 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-1.3/4 | bihexagon | matt chrome plated | 521 | 93,0 | 1750 | PU:1 h2 (max.) mm:66,0 t1 (max.) mm:14,7 t2 (max.) mm:25,8 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205-46 / 1.13/16 | bihexagon | polished | 521 | 93,0 | 1750 | PU:1 h2 (max.) mm:66,0 t1 (max.) mm:14,7 t2 (max.) mm:25,8 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-1.7/8 | bihexagon | matt chrome plated | 521 | 93,0 | 1750 | PU:1 h2 (max.) mm:66,0 t1 (max.) mm:14,7 t2 (max.) mm:25,8 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-2 | bihexagon | matt chrome plated | 560 | 104,0 | 2200 | PU:1 h2 (max.) mm:74,0 t1 (max.) mm:16,7 t2 (max.) mm:26,6 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-2.1/16 | bihexagon | matt chrome plated | 560 | 104,0 | 2200 | PU:1 h2 (max.) mm:74,0 t1 (max.) mm:16,7 t2 (max.) mm:26,6 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-2.1/8 | bihexagon | matt chrome plated | 570 | 112,0 | 2900 | PU:1 h2 (max.) mm:82,0 t1 (max.) mm:19,6 t2 (max.) mm:29,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-2.3/16 | bihexagon | matt chrome plated | 570 | 112,0 | 2900 | PU:1 h2 (max.) mm:82,0 t1 (max.) mm:19,6 t2 (max.) mm:29,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-2.1/4 | bihexagon | matt chrome plated | 570 | 112,0 | 2900 | PU:1 h2 (max.) mm:82,0 t1 (max.) mm:19,6 t2 (max.) mm:29,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-2.3/8 | bihexagon | matt chrome plated | 660 | 122,0 | 3900 | PU:1 h2 (max.) mm:88,0 t1 (max.) mm:21,0 t2 (max.) mm:32,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-2.1/2 | bihexagon | matt chrome plated | 710 | 130,0 | 4700 | PU:1 h2 (max.) mm:97,0 t1 (max.) mm:23,0 t2 (max.) mm:34,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-2.9/16 | bihexagon | matt chrome plated | 710 | 130,0 | 4700 | PU:1 h2 (max.) mm:97,0 t1 (max.) mm:23,0 t2 (max.) mm:34,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-2.3/4 | bihexagon | matt chrome plated | 760 | 142,0 | 5600 | PU:1 h2 (max.) mm:104,0 t1 (max.) mm:25,0 t2 (max.) mm:36,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-3 | bihexagon | matt chrome plated | 810 | 150,0 | 6600 | PU:1 h2 (max.) mm:110,0 t1 (max.) mm:27,0 t2 (max.) mm:40,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
205A-3.1/4 | bihexagon | matt chrome plated | 855 | 160,0 | 7500 | PU:1 h2 (max.) mm:116,0 t1 (max.) mm:30,0 t2 (max.) mm:45,0 Productinformation: ELORA "ELO-Drive" Combination and Ring Spanners are equipped with the "ELO-Drive" profile on the ring side: higher torque on the flanks of the screws/nuts without damage of the same dynamic and safe working |
Produk Serupa
OMS-1
Module-Combination Spanners, cranked
205S...M
Combination Spanner Sets, metric
205S...AF
Combination Spanner Sets, inch
205S...MT
Combination Spanner Sets, metric
205S...MSB
Combination Spanner Sets, metric
205S...AFSB
Combination Spanner Sets, inch
205-KH9
Combination Spanner Set
203A-...
Combination Spanner, inch