Combination Spanner, inch
205A-...
Description
- long version, both ends fit same nut size
- cranked
- ELORA-Chrome-Vanadium 31 CrV 3 / 1.2208
- according to DIN 3113, Form B, ISO 3318, ISO 7738
Measurements
Number | Ring side | Head | Length mm | H1 (max.) mm | Weight g |
---|---|---|---|---|---|
205A-1/4 | bihexagon | polished | 127 | 185 | 20 |
205A-5/16 | bihexagon | polished | 139 | 205 | 30 |
205A-11/32 | bihexagon | polished | 144 | 225 | 40 |
205A-3/8 | bihexagon | polished | 149 | 240 | 40 |
205A-7/16 | bihexagon | polished | 162 | 270 | 60 |
205A-1/2 | bihexagon | polished | 177 | 300 | 72 |
205A-9/16 | bihexagon | polished | 194 | 330 | 88 |
205A-19/32 | bihexagon | polished | 214 | 355 | 120 |
205A-5/8 | bihexagon | polished | 214 | 355 | 120 |
205A-11/16 | bihexagon | polished | 234 | 390 | 150 |
205A-3/4 | bihexagon | polished | 256 | 410 | 175 |
205A-13/16 | bihexagon | polished | 274 | 450 | 220 |
205A-7/8 | bihexagon | polished | 295 | 480 | 290 |
205A-15/16 | bihexagon | polished | 319 | 510 | 325 |
205A-1 | bihexagon | polished | 344 | 550 | 390 |
205A-1.1/16 | bihexagon | polished | 369 | 600 | 510 |
205A-1.1/8 | bihexagon | polished | 369 | 600 | 510 |
205A-1.3/16 | bihexagon | polished | 394 | 640 | 605 |
205A-1.1/4 | bihexagon | polished | 419 | 690 | 770 |
205A-1.5/16 | bihexagon | matt chrome plated | 419 | 690 | 770 |
205A-1.3/8 | bihexagon | matt chrome plated | 459 | 770 | 950 |
205A-1.7/16 | bihexagon | matt chrome plated | 459 | 770 | 950 |
205-38 / 1.1/2 | bihexagon | polished | 459 | 770 | 950 |
205-41 / 1.5/8 | bihexagon | polished | 509 | 860 | 1350 |
205A-1.11/16 | bihexagon | matt chrome plated | 509 | 860 | 1340 |
205A-1.3/4 | bihexagon | matt chrome plated | 521 | 930 | 1750 |
205-46 / 1.13/16 | bihexagon | polished | 521 | 930 | 1750 |
205A-1.7/8 | bihexagon | matt chrome plated | 521 | 930 | 1750 |
205A-2 | bihexagon | matt chrome plated | 560 | 1040 | 2200 |
205A-2.1/16 | bihexagon | matt chrome plated | 560 | 1040 | 2200 |
205A-2.1/8 | bihexagon | matt chrome plated | 570 | 1120 | 2900 |
205A-2.3/16 | bihexagon | matt chrome plated | 570 | 1120 | 2900 |
205A-2.1/4 | bihexagon | matt chrome plated | 570 | 1120 | 2900 |
205A-2.3/8 | bihexagon | matt chrome plated | 660 | 1220 | 3900 |
205A-2.1/2 | bihexagon | matt chrome plated | 710 | 1300 | 4700 |
205A-2.9/16 | bihexagon | matt chrome plated | 710 | 1300 | 4700 |
205A-2.3/4 | bihexagon | matt chrome plated | 760 | 1420 | 5600 |
205A-3 | bihexagon | matt chrome plated | 810 | 1500 | 6600 |
205A-3.1/4 | bihexagon | matt chrome plated | 855 | 1600 | 7500 |
Produk Serupa