Hexagon Tubular Box Spanner, solid
206-...
Description
- for use with open end spanner, stepped tommy bar ELORA-No. 212-2 or ELORA-No. 212-3
- solid forged version
- chrome plated, heads polished
- tommy bars are not included
- Chrome-Vanadium 31 CrV 3 / 1.2208
- according to DIN 896, form A / ISO 2236/1085
- *while stocks last
Measurements
Number | Length mm | H1 mm | H2 mm | Sw mm | Weight g | More |
---|---|---|---|---|---|---|
206-6x7* | 103 | 10,0 | 11,0 | 7,0 | 30 | PU:12 d mm:3,25 |
206-8x9* | 108 | 12,5 | 13,5 | 9,0 | 60 | PU:12 d mm:3,5 |
206-10x11* | 120 | 15,0 | 16,0 | 11,0 | 80 | PU:12 d mm:4,5 |
206-12x13* | 138 | 17,3 | 18,8 | 13,0 | 125 | PU:6 d mm:5,5 |
206-13x17* | 153 | 19,8 | 23,9 | 16,0 | 140 | PU:6 d mm:7,2 |
206-14x15* | 143 | 19,8 | 21,1 | 14,0 | 143 | PU:6 d mm:7,2 |
206-16x17* | 153 | 22,4 | 23,9 | 16,0 | 150 | PU:6 d mm:7,2 |
206-16x18* | 158 | 23,9 | 25,2 | 18,0 | 150 | PU:6 d mm:8,3 |
206-18x19* | 163 | 25,2 | 26,2 | 18,0 | 235 | PU:6 d mm:8,3 |
206-18x21* | 168 | 26,2 | 28,8 | 20,0 | 235 | PU:6 d mm:8,3 |
206-20x22* | 173 | 27,6 | 30,1 | 20,0 | 290 | PU:3 d mm:8,3 |
206-21x23* | 183 | 28,8 | 30,8 | 21,0 | 340 | PU:3 d mm:10,0 |
206-24x26* | 193 | 32,6 | 34,6 | 24,0 | 410 | PU:3 d mm:11,5 |
206-24x27* | 193 | 32,6 | 36,6 | 24,0 | 445 | PU:3 d mm:11,5 |
Produk Aksesoris
Produk Serupa