Tommy Bars
211-...
Description
- for hexagon tubular box spanners No. 210 and 217
- hardened, chrome plated
- ELORA-Chrome-Vanadium 31 CrV 3 / 1.2208
- according to DIN 900, Form A
Measurements
Number | Sizes mm | Sizes AF | Length mm | Diameter mm | Weight g |
---|---|---|---|---|---|
211-5 | 4 - 5 | 1/4 - 9/32 | 125 | 5 | 20 |
211-6 | 6 - 11 | 5/16 - 7/16 | 160 | 6 | 35 |
211-8 | 12 - 15 | 15/32 - 19/32 | 180 | 8 | 71 |
211-10 | 16 - 17 | 5/8 - 11/16 | 200 | 10 | 123 |
211-12 | 18 - 22 | 3/4 - 7/8 | 250 | 12 | 222 |
211-14 | 23 - 27 | 15/16 - 1 | 320 | 14 | 386 |
211-16 | 24 - 32 | 1.1/16 - 1.1/4 | 400 | 16 | 631 |
211-18 | 30 - 41 | - | 500 | 18 | 1000 |
211-20 | 41 - 60 | - | 630 | 20 | 1553 |
Produk Aksesoris
Produk Serupa