Open End Slogging Spanner, inch
87A-...
Description
- heavy, drop-forged type
- sand-blasted
- further sizes on request
- up to 110 mm and all AF-Sizes: Chrome-Vanadium 31 CrV 3 / 1.2208
- from 115 mm: ELORA-Tempering steel C35 / 1.0501
- according to DIN 133
Istilah Lain / Penyebutan
pas ketok, pas pukul
Measurements
Number | Length mm | Weight g |
---|---|---|
87A-1 | 175 | 310 |
87A-1.1/16 | 180 | 345 |
87A-1.1/8 | 180 | 360 |
87A-1.3/16 | 190 | 440 |
87A-1.1/4 | 190 | 425 |
87A-1.5/16 | 190 | 490 |
87A-1.7/16 | 215 | 750 |
87-38 / 1.1/2 | 215 | 620 |
87A-1.9/16 | 230 | 640 |
87A-1.5/8 | 230 | 930 |
87A-1.11/16 | 230 | 930 |
87A-1.13/16 | 250 | 1150 |
87A-1.7/8 | 250 | 1150 |
87A-1.15/16 | 270 | 1460 |
87A-2 | 270 | 1460 |
87A-2.1/16 | 270 | 1620 |
87A-2.1/8 | 275 | 1860 |
87A-2.3/16 | 300 | 1900 |
87A-2.1/4 | 300 | 2070 |
87A-2.5/16 | 320 | 2500 |
87A-2.3/8 | 315 | 2470 |
87A-2.7/16 | 315 | 2540 |
87A-2.1/2 | 342 | 3460 |
87A-2.9/16 | 338 | 3110 |
87A-2.5/8 | 335 | 2970 |
87A-2.3/4 | 365 | 4140 |
87A-2.13/16 | 375 | 4450 |
87A-2.7/8 | 365 | 3950 |
87A-2.15/16 | 360 | 4000 |
87A-3 | 390 | 4730 |
87A-3.1/8 | 405 | 6700 |
87A-3.1/4 | 405 | 6580 |
87A-3.3/8 | 405 | 6510 |
87A-3.1/2 | 445 | 7800 |
87A-3.5/8 | 440 | 8770 |
87A-3.3/4 | 445 | 7800 |
87A-3.7/8 | 485 | 11500 |
87A-4 | 485 | 11500 |
87A-4.1/8 | 485 | 11500 |
87A-4.1/4 | 500 | 15650 |
87A-4.1/2 | 510 | 13500 |
Produk Serupa