Open End Slogging Spanner, metric
87M-...
Description

- heavy, drop-forged type
- sand-blasted
- further sizes on request
- Chrome-Vanadium 31 CrV 3 / 1.2208
- according to DIN 133
Istilah Lain / Penyebutan
pas ketok, pas pukul
Measurements
| Number | Length mm | Weight g | More |
|---|---|---|---|
| 87-24 | 180 | 340 | PU:1 |
| 87-27 | 180 | 340 | PU:1 |
| 87-30 | 190 | 440 | PU:1 |
| 87-32 | 190 | 425 | PU:1 |
| 87-36 | 215 | 750 | PU:1 |
| 87-38 / 1.1/2 | 215 | 620 | PU:1 |
| 87-41 | 230 | 960 | PU:1 |
| 87-46 | 200 | 1130 | PU:1 |
| 87-50 | 270 | 1640 | PU:1 |
| 87-55 | 297 | 2080 | PU:1 |
| 87-60 | 310 | 2370 | PU:1 |
| 87-65 | 340 | 3250 | PU:1 |
| 87-70 | 370 | 4020 | PU:1 |
| 87-75 | 395 | 4670 | PU:1 |
| 87-80 | 408 | 6610 | PU:1 |
| 87-85 | 408 | 6470 | PU:1 |
| 87-90 | 445 | 7800 | PU:1 |
| 87-95 | 445 | 8710 | PU:1 |
| 87-100 | 480 | 12780 | PU:1 |
| 87-105 | 480 | 12530 | PU:1 |
| 87-110 | 510 | 13500 | PU:1 |
| 87-115 | 500 | 16350 | PU:1 |
| 87-120 | 545 | 16000 | PU:1 |
| 87-125 | 545 | 16000 | PU:1 |
| 87-130 | 575 | 19000 | PU:1 |
| 87-135 | 575 | 19000 | PU:1 |
| 87-140 | 575 | 20700 | PU:1 |
| 87-145 | 640 | 27100 | PU:1 |
| 87-150 | 640 | 27300 | PU:1 |
| 87-155 | 640 | 27400 | PU:1 |
| 87-160 | 715 | 25500 | PU:1 |
| 87-165 | 715 | 40000 | PU:1 |
| 87-170 | 715 | 39000 | PU:1 |
Produk Serupa