Ring Spanner Insert Tool
2062-..., 2066-...
Description
-
- attention, changes setting value for ELORA-Nr. 2066-27 to 41
- forged
- with locking pin
- chrome-plated
- chrome vanadium 31CrV3 / 1.2208
Measurements
Number | Size mm | Drive mm | SV mm | B mm | Weight g |
---|---|---|---|---|---|
2062-7 | 7 | 9x12 | 175 | 131 | 48 |
2062-8 | 8 | 9x12 | 175 | 131 | 47 |
2062-10 | 10 | 9x12 | 175 | 176 | 51 |
2062-11 | 11 | 9x12 | 175 | 19 | 51 |
2062-12 | 12 | 9x12 | 175 | 203 | 61 |
2062-13 | 13 | 9x12 | 175 | 211 | 61 |
2062-14 | 14 | 9x12 | 175 | 234 | 64 |
2062-15 | 15 | 9x12 | 175 | 244 | 65 |
2062-16 | 16 | 9x12 | 175 | 264 | 68 |
2062-17 | 17 | 9x12 | 175 | 274 | 69 |
2062-18 | 18 | 9x12 | 175 | 289 | 71 |
2062-19 | 19 | 9x12 | 175 | 31 | 74 |
2062-21 | 21 | 9x12 | 175 | 334 | 81 |
2062-22 | 22 | 9x12 | 175 | 35 | 82 |
2066-13 | 13 | 14x18 | 25 | 21 | 135 |
2066-14 | 14 | 14x18 | 25 | 23 | 138 |
2066-15 | 15 | 14x18 | 25 | 26 | 138 |
2066-16 | 16 | 14x18 | 25 | 26 | 139 |
2066-17 | 17 | 14x18 | 25 | 275 | 144 |
2066-18 | 18 | 14x18 | 25 | 295 | 146 |
2066-19 | 19 | 14x18 | 25 | 31 | 150 |
2066-21 | 21 | 14x18 | 25 | 33 | 160 |
2066-22 | 22 | 14x18 | 25 | 35 | 155 |
2066-24 | 24 | 14x18 | 25 | 38 | 170 |
2066-27 | 27 | 14x18 | 31 | 42 | 217 |
2066-30 | 30 | 14x18 | 31 | 451 | 221 |
2066-32 | 32 | 14x18 | 31 | 48 | 224 |
2066-34 | 34 | 14x18 | 31 | 51 | 255 |
2066-36 | 36 | 14x18 | 31 | 53 | 248 |
2066-41 | 41 | 14x18 | 31 | 593 | 255 |
Produk Aksesoris