Double Open Ended Spanner, metric
100M-...
Description
- matt chrome plated, heads ground
- ELORA-Chrome-Vanadium 31 CrV 3 / 1.2208
- according to DIN 3110, ISO 3318, ISO 1085, ISO 10102
Istilah Lain / Penyebutan
kunci pas, pas besar, pas kecil
Measurements
Number | Length mm | H1 mm | H2 mm | T mm | Weight g |
---|---|---|---|---|---|
100-4x5 | 97 | 11,0 | 12,5 | 3,0 | 16 |
100-4,5x5,5 | 97 | 11,0 | 12,5 | 3,0 | 16 |
100-5,5x7 | 125 | 14,2 | 16,2 | 3,5 | 24 |
100-6x7 | 125 | 14,2 | 16,2 | 3,5 | 24 |
100-6x8 | 125 | 14,2 | 16,2 | 3,5 | 24 |
100-7x8 | 140 | 18,2 | 20,2 | 4,0 | 24 |
100-8x9 | 140 | 18,2 | 20,2 | 4,0 | 36 |
100-8x10 | 140 | 18,2 | 22,1 | 4,0 | 36 |
100-8x11 | 140 | 18,2 | 22,1 | 4,0 | 52 |
100-9x10 | 140 | 18,2 | 22,1 | 4,0 | 36 |
100-10x11 | 155 | 22,1 | 24,1 | 4,5 | 52 |
100-10x12 | 162 | 22,1 | 26,1 | 4,7 | 52 |
100-10x13 | 162 | 22,1 | 28,1 | 4,7 | 74 |
100-11x13 | 172 | 26,1 | 28,1 | 5,0 | 74 |
100-12x13 | 172 | 26,1 | 28,1 | 5,0 | 74 |
100-12x14 | 172 | 26,1 | 30,1 | 5,0 | 74 |
100-13x14 | 188 | 28,1 | 30,1 | 5,5 | 95 |
100-13x15 | 188 | 30,1 | 32,1 | 5,5 | 95 |
100-14x15 | 188 | 30,1 | 32,1 | 5,5 | 95 |
100-13x16 | 205 | 28,1 | 36,0 | 6,2 | 124 |
100-13x17 | 205 | 28,1 | 36,0 | 6,2 | 124 |
100-14x17 | 205 | 30,1 | 36,0 | 6,2 | 124 |
100-16x17 | 205 | 34,1 | 36,0 | 6,2 | 126 |
100-16x18 | 220 | 34,1 | 37,9 | 7,0 | 126 |
100-17x19 | 220 | 36,0 | 39,9 | 7,0 | 170 |
100-18x19 | 220 | 37,9 | 39,9 | 7,0 | 170 |
100-18x21 | 235 | 39,9 | 46,0 | 7,5 | 185 |
100-19x22 | 235 | 39,9 | 46,0 | 7,5 | 235 |
100-19x24 | 248 | 39,9 | 50,0 | 8,3 | 235 |
100-20x22 | 235 | 42,1 | 46,0 | 7,5 | 240 |
100-21x22 | 235 | 42,1 | 46,0 | 7,5 | 240 |
100-21x23 | 248 | 44,0 | 48,0 | 8,3 | 270 |
100-21x24 | 248 | 44,0 | 48,0 | 8,3 | 270 |
100-22x24 | 248 | 46,0 | 50,0 | 8,3 | 290 |
100-24x26 | 265 | 50,0 | 54,0 | 8,8 | 340 |
100-24x27 | 265 | 50,0 | 56,0 | 8,8 | 340 |
100-24x30 | 282 | 50,0 | 61,7 | 9,3 | 375 |
100-25x28 | 282 | 52,0 | 57,7 | 9,3 | 375 |
100-27x29 | 300 | 56,0 | 59,3 | 9,8 | 450 |
100-27x30 | 300 | 56,0 | 61,7 | 9,8 | 450 |
100-27x32 | 300 | 56,0 | 65,7 | 9,8 | 460 |
100-30x32 | 300 | 61,7 | 65,7 | 9,8 | 460 |
100-30x34 | 325 | 61,7 | 76,0 | 10,4 | 650 |
100-32x34 | 325 | 65,7 | 76,0 | 10,4 | 650 |
100-30x36 | 325 | 61,7 | 76,0 | 10,4 | 650 |
100-32x36 | 325 | 65,7 | 76,0 | 10,4 | 650 |
100-34x36 | 330 | 71,0 | 76,0 | 10,4 | 670 |
100-36x41 | 360 | 76,0 | 87,0 | 12,0 | 860 |
100-38x42 | 360 | 76,0 | 87,0 | 12,0 | 860 |
100-41x46 | 400 | 87,0 | 98,0 | 12,5 | 1120 |
100-46x50 | 450 | 98,0 | 107,0 | 13,0 | 1610 |
100-55x60 | 560 | 113,0 | 123,0 | 18,0 | 3020 |
Produk Serupa
OMS-15
Module-Double Open Ended Spanner
100A-...
Double Open Ended Spanner, inch
100S-...M
Double Open Ended Spanner Sets, metric
100-KH 9
Double Open Ended Spanner Set
100S...MSB
Double Open Ended Spanner Sets, metric
OMS-15
Module-Double Open Ended Spanner
146M-...
Obstruction Wrench, metric
146A-...
Obstruction Wrench, inch