Double Open Ended Spanner, metric
100M-...
Description
- matt chrome plated, heads ground
- ELORA-Chrome-Vanadium 31 CrV 3 / 1.2208
- according to DIN 3110, ISO 3318, ISO 1085, ISO 10102
Measurements
Number | Length mm | H1 mm | H2 mm | T mm | Weight g |
---|---|---|---|---|---|
100-4x5 | 97 | 110 | 125 | 30 | 16 |
100-4,5x5,5 | 97 | 110 | 125 | 30 | 16 |
100-5,5x7 | 125 | 142 | 162 | 35 | 24 |
100-6x7 | 125 | 142 | 162 | 35 | 24 |
100-6x8 | 125 | 142 | 162 | 35 | 24 |
100-7x8 | 140 | 182 | 202 | 40 | 24 |
100-8x9 | 140 | 182 | 202 | 40 | 36 |
100-8x10 | 140 | 182 | 221 | 40 | 36 |
100-8x11 | 140 | 182 | 221 | 40 | 52 |
100-9x10 | 140 | 182 | 221 | 40 | 36 |
100-10x11 | 155 | 221 | 241 | 45 | 52 |
100-10x12 | 162 | 221 | 261 | 47 | 52 |
100-10x13 | 162 | 221 | 281 | 47 | 74 |
100-11x13 | 172 | 261 | 281 | 50 | 74 |
100-12x13 | 172 | 261 | 281 | 50 | 74 |
100-12x14 | 172 | 261 | 301 | 50 | 74 |
100-13x14 | 188 | 281 | 301 | 55 | 95 |
100-13x15 | 188 | 301 | 321 | 55 | 95 |
100-14x15 | 188 | 301 | 321 | 55 | 95 |
100-13x16 | 205 | 281 | 360 | 62 | 124 |
100-13x17 | 205 | 281 | 360 | 62 | 124 |
100-14x17 | 205 | 301 | 360 | 62 | 124 |
100-16x17 | 205 | 341 | 360 | 62 | 126 |
100-16x18 | 220 | 341 | 379 | 70 | 126 |
100-17x19 | 220 | 360 | 399 | 70 | 170 |
100-18x19 | 220 | 379 | 399 | 70 | 170 |
100-18x21 | 235 | 399 | 460 | 75 | 185 |
100-19x22 | 235 | 399 | 460 | 75 | 235 |
100-19x24 | 248 | 399 | 500 | 83 | 235 |
100-20x22 | 235 | 421 | 460 | 75 | 240 |
100-21x22 | 235 | 421 | 460 | 75 | 240 |
100-21x23 | 248 | 440 | 480 | 83 | 270 |
100-21x24 | 248 | 440 | 480 | 83 | 270 |
100-22x24 | 248 | 460 | 500 | 83 | 290 |
100-24x26 | 265 | 500 | 540 | 88 | 340 |
100-24x27 | 265 | 500 | 560 | 88 | 340 |
100-24x30 | 282 | 500 | 617 | 93 | 375 |
100-25x28 | 282 | 520 | 577 | 93 | 375 |
100-27x29 | 300 | 560 | 593 | 98 | 450 |
100-27x30 | 300 | 560 | 617 | 98 | 450 |
100-27x32 | 300 | 560 | 657 | 98 | 460 |
100-30x32 | 300 | 617 | 657 | 98 | 460 |
100-30x34 | 325 | 617 | 760 | 104 | 650 |
100-32x34 | 325 | 657 | 760 | 104 | 650 |
100-30x36 | 325 | 617 | 760 | 104 | 650 |
100-32x36 | 325 | 657 | 760 | 104 | 650 |
100-34x36 | 330 | 710 | 760 | 104 | 670 |
100-36x41 | 360 | 760 | 870 | 120 | 860 |
100-38x42 | 360 | 760 | 870 | 120 | 860 |
100-41x46 | 400 | 870 | 980 | 125 | 1120 |
100-46x50 | 450 | 980 | 1070 | 130 | 1610 |
100-55x60 | 560 | 1130 | 1230 | 180 | 3020 |
Produk Serupa