Sockets 1/2", inch
770-LA...
Description
- hot forged
- chrome-plated, polished
- knurled
- ELORA-Chrome-Vanadium 31CrV3 / 1.2208
- female square according to DIN 3120-C 12,5, ISO 1174, with ball retaining groove
- according to DIN 3124, ISO 2725-1
Measurements
Number | Length mm | D1 mm | D2 mm | Weight g |
---|---|---|---|---|
770-LA 5/16 | 40 | 12,2 | 23,0 | 56 |
770-LA 11/32 | 40 | 12,8 | 23,0 | 56 |
770-LA 3/8 | 40 | 13,9 | 23,0 | 56 |
770-LA 13/32 | 40 | 15,0 | 23,0 | 56 |
770-LA 7/16 | 40 | 16,3 | 23,0 | 56 |
770-LA 1/2 | 40 | 18,4 | 23,0 | 60 |
770-LA 9/16 | 40 | 20,2 | 23,0 | 62 |
770-LA 19/32 | 40 | 21,5 | 23,0 | 62 |
770-LA 5/8 | 40 | 22,7 | 23,0 | 66 |
770-LA 21/32 | 40 | 24,0 | 23,0 | 66 |
770-LA 11/16 | 40 | 24,7 | 23,0 | 66 |
770-LA 3/4 | 40 | 26,5 | 23,0 | 66 |
770-LA 25/32 | 40 | 27,8 | 23,0 | 72 |
770-LA 13/16 | 40 | 28,4 | 23,6 | 76 |
770-LA 7/8 | 40 | 30,5 | 24,0 | 84 |
770-LA 15/16 | 42 | 32,4 | 23,4 | 92 |
770-LA 31/32 | 42 | 33,3 | 25,1 | 106 |
770-LA 1 | 42 | 34,3 | 25,3 | 112 |
770-LA 1.1/16 | 44 | 36,5 | 26,2 | 130 |
770-LA 1.1/8 | 44 | 38,4 | 27,2 | 150 |
770-LA 1.3/16 | 44 | 40,1 | 28,0 | 160 |
770-LA 1.1/4 | 46 | 42,6 | 28,0 | 170 |
770-LA 1.5/16 | 46 | 44,9 | 29,0 | 180 |
Produk Aksesoris
Produk Serupa