Sockets 1/2", metric, bihexagon
770-LM...
Description
- hot forged
- chrome-plated, polished
- knurled
- ELORA-Chrome-Vanadium 31CrV3 / 1.2208
- female square according to DIN 3120-C 12,5, ISO 1174, with ball retaining groove
- according to DIN 3124, ISO 2725-1
Measurements
Number | Length mm | D1 mm | D2 mm | Weight g |
---|---|---|---|---|
770-LM 8 | 40 | 12,0 | 23,0 | 56 |
770-LM 9 | 40 | 13,4 | 23,0 | 56 |
770-LM 10 | 40 | 15,1 | 23,0 | 56 |
770-LM 11 | 40 | 16,3 | 23,0 | 58 |
770-LM 12 | 40 | 17,7 | 23,0 | 58 |
770-LM 13 | 40 | 18,7 | 23,0 | 58 |
770-LM 14 | 40 | 20,2 | 23,0 | 60 |
770-LM 15 | 40 | 21,5 | 23,0 | 62 |
770-LM 16 | 40 | 22,7 | 23,0 | 66 |
770-LM 17 | 40 | 24,1 | 23,0 | 66 |
770-LM 18 | 40 | 25,3 | 23,0 | 66 |
770-LM 19 | 40 | 26,5 | 23,0 | 66 |
770-LM 20 | 40 | 27,8 | 23,0 | 72 |
770-LM 21 | 40 | 28,8 | 24,0 | 74 |
770-LM 22 | 40 | 30,2 | 23,7 | 86 |
770-LM 23 | 40 | 31,2 | 24,7 | 88 |
770-LM 24 | 40 | 32,6 | 24,4 | 96 |
770-LM 25 | 42 | 33,8 | 25,7 | 106 |
770-LM 26 | 42 | 35,2 | 24,9 | 108 |
770-LM 27 | 44 | 36,5 | 26,2 | 126 |
770-LM 28 | 44 | 37,5 | 27,2 | 140 |
770-LM 29 | 44 | 38,9 | 27,7 | 145 |
770-LM 30 | 44 | 40,1 | 28,0 | 150 |
770-LM 32 | 46 | 42,6 | 28,0 | 180 |
770-LM 33 | 46 | 43,9 | 28,0 | 180 |
770-LM 34 | 46 | 44,9 | 29,0 | 195 |
Produk Aksesoris